Demo
A sample league halfway through its season, seen as one of its 12 players. Open any event and try the pickers; nothing is saved.
Demo homeComments or issues?Loading…
A sample league halfway through its season, seen as one of its 12 players. Open any event and try the pickers; nothing is saved.
Demo homeComments or issues?Loading…
Everyone must bet: at least 1 Gold and up to 6 Gold in total, spread across any options. Odds lock when you save a bet.
Final: Gold has been added to the season standings.
| Player | Bets | Staked | Gold |
|---|---|---|---|
| Matt Sorensen | Lions to win 2.00 @ +140, Over 51.5 points 2.00 @ -110 | 4.00 | +4.61 |
| Kevin Doyle | Lions to win 3.00 @ +140 | 3.00 | +4.20 |
| Sam Whitfield | Lions to win 3.00 @ +140 | 3.00 | +4.20 |
| Erin Walsh | Lions to win 1.00 @ +140 | 1.00 | +1.40 |
| Jenna OrtizYou | Lions +3.5 1.00 @ -110 | 1.00 | +0.90 |
| Rachel Kim | Over 51.5 points 1.00 @ -110 | 1.00 | +0.90 |
| Chris Pappas | Chiefs to win 2.00 @ -165, Lions to win 2.00 @ +140 | 4.00 | +0.80 |
| Mike Larsen | Chiefs -3.5 1.00 @ -110, Lions +3.5 1.00 @ -110 | 2.00 | -0.10 |
| Josh Brennan | Lions to win 1.00 @ +140, Chiefs -3.5 1.00 @ -110, MVP: Patrick Mahomes 1.00 @ +110 | 3.00 | -0.60 |
| Nick Alvarez | No bet (charged the minimum) | 0.00 | -1.00 |
| Casey Morgan | Chiefs to win 1.00 @ -165, Chiefs -3.5 1.00 @ -110 | 2.00 | -2.00 |
| Tom Becker | Chiefs -3.5 3.00 @ -110, Under 51.5 points 3.00 @ -110 | 6.00 | -6.00 |
Trash talk, hot takes and pick regret for Super Bowl Bets. Only league members can see it.
Chiefs -3.5 is the easiest money of the season.
Respectfully, no.
I'd like to not talk about it.
Demo league: the chat is read-only.